Anderson | |
|---|---|
Anderson, Texas | |
Location of Anderson, Texas | |
| Coordinates: 30°29′14″N 95°59′24″W / 30.48722°N 95.99000°W | |
| Country | United States |
| State | Texas |
| County | Grimes |
| Area | |
| • Total | 0.51 sq mi (1.33 km2) |
| • Land | 0.51 sq mi (1.33 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 335 ft (102 m) |
| Population (2020) | |
| • Total | 193 |
| • Density | 472.66/sq mi (182.55/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP codes | 77830, 77875 |
| Area code | 936 |
| FIPS code | 48-03192 |
| GNIS feature ID | 2409707 |
| Website | http://andersontx.gov/ |
Anderson is a city in the U.S. state of Texas. It is the county seat of Grimes County.