Hamilton, Texas | |
|---|---|
Hamilton County Courthouse | |
| Coordinates: 31°42′12″N 98°7′13″W / 31.70333°N 98.12028°W | |
| Country | United States |
| State | Texas |
| County | Hamilton |
| Area | |
| • Total | 3.53 sq mi (9.15 km2) |
| • Land | 3.47 sq mi (8.98 km2) |
| • Water | 0.07 sq mi (0.17 km2) |
| Elevation | 1,168 ft (356 m) |
| Population (2020) | |
| • Total | 2,895 |
| • Density | 835.02/sq mi (322.40/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 76531 |
| Area code | 254 |
| FIPS code | 48-31952 |
| GNIS feature ID | 1337274 |
| Website | hamiltontexas |
Hamilton is a city in and the county seat of Hamilton County, Texas, United States, in the state's central region. The population was 2,895 at the 2020 census.