|
| |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Anssumane Fati Vieira | ||||||||||||||||
| Date of birth | 31 October 2002 | ||||||||||||||||
| Place of birth | Bissau, Guinea-Bissau | ||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||
| Position(s) | Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team |
Brighton & Hove Albion (on loan from Barcelona) | ||||||||||||||||
| Number | 31 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Escuela Peloteros Sierra Sur | |||||||||||||||||
| 2009–2010 | Herrera | ||||||||||||||||
| 2010–2012 | Sevilla | ||||||||||||||||
| 2012–2019 | Barcelona | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019– | Barcelona | 80 | (22) | ||||||||||||||
| 2023– | → Brighton & Hove Albion (loan) | 6 | (2) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2019 | Spain U21 | 2 | (0) | ||||||||||||||
| 2020– | Spain | 10 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 20:20, 29 October 2023 (UTC) ‡ National team caps and goals, correct as of 18 June 2023 (UTC) | |||||||||||||||||
Anssumane "Ansu" Fati Vieira (born 31 October 2002) is a Spanish professional footballer. He plays as a left winger for Barcelona and the Spain national team. He was born in Guinea-Bissau but represents Spain internationally.
| Club | Season | League | National Cup | EFL Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Barcelona | 2019–20 | La Liga | 24 | 7 | 3 | 0 | – | 5 | 1 | 1 | 0 | 33 | 8 | |
| 2020–21 | La Liga | 7 | 4 | 0 | 0 | – | 3 | 1 | 0 | 0 | 10 | 5 | ||
| 2021–22 | La Liga | 10 | 4 | 1 | 0 | – | 3 | 1 | 1 | 1 | 15 | 6 | ||
| 2022–23 | La Liga | 36 | 7 | 5 | 2 | – | 8 | 0 | 2 | 1 | 51 | 10 | ||
| 2023–24 | La Liga | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Total | 80 | 22 | 9 | 2 | – | 19 | 3 | 4 | 2 | 112 | 29 | |||
| Brighton & Hove Albion (loan) | 2023–24 | Premier League | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | – | 10 | 3 | |
| Career total | 86 | 24 | 9 | 2 | 1 | 0 | 22 | 4 | 4 | 2 | 122 | 32 | ||
| National team | Year | Apps | Goals |
|---|---|---|---|
| Spain | 2020 | 4 | 1 |
| 2022 | 3 | 1 | |
| 2023 | 3 | 0 | |
| Total | 10 | 2 | |
Scores and results list Spain's goal tally first.
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 6 September 2020 | Alfredo Di Stéfano Stadium, Madrid, Spain | 2 | 3–0 | 4–0 | 2020–21 UEFA Nations League A | |
| 2 | 17 November 2022 | Amman International Stadium, Amman, Jordan | 5 | 1–0 | 3–1 | Friendly |
Individual