|
Chilwell playing for Chelsea in 2020 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Benjamin James Chilwell | ||||||||||||||||||||||
| Date of birth | 21 December 1996 | ||||||||||||||||||||||
| Place of birth | Milton Keynes, England | ||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||||
| Position(s) | Left-back, left wing-back | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Chelsea | ||||||||||||||||||||||
| Number | 21 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| –2009 | Rushden & Diamonds | ||||||||||||||||||||||
| 2009–2015 | Leicester City | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2015–2020 | Leicester City | 99 | (4) | ||||||||||||||||||||
| 2015–2016 | → Huddersfield Town (loan) | 8 | (0) | ||||||||||||||||||||
| 2020– | Chelsea | 70 | (8) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2014 | England U18 | 3 | (0) | ||||||||||||||||||||
| 2014–2015 | England U19 | 6 | (0) | ||||||||||||||||||||
| 2015 | England U20 | 2 | (1) | ||||||||||||||||||||
| 2016–2018 | England U21 | 10 | (0) | ||||||||||||||||||||
| 2018– | England | 21 | (1) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 22:08 , 15 April 2024 (UTC) ‡ National team caps and goals, correct as of 22:55, 26 March 2024 (UTC) | |||||||||||||||||||||||
Benjamin James Chilwell (born 21 December 1996) is an English football player. He plays as a left-back for Chelsea and the England national team. Born in Milton Keynes.
| Club | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Leicester City | 2015–16 | Premier League | 0 | 0 | 2 | 0 | 1 | 0 | — | — | 3 | 0 | ||
| 2016–17 | Premier League | 12 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 19 | 1 | |
| 2017–18 | Premier League | 24 | 0 | 4 | 0 | 4 | 0 | — | — | 32 | 0 | |||
| 2018–19 | Premier League | 36 | 0 | 0 | 0 | 0 | 0 | — | — | 36 | 0 | |||
| 2019–20 | Premier League | 27 | 3 | 3 | 0 | 3 | 0 | — | — | 33 | 3 | |||
| Total | 99 | 4 | 13 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 123 | 4 | ||
| Huddersfield Town (loan) | 2015–16 | Championship | 8 | 0 | — | — | — | — | 8 | 0 | ||||
| Leicester City U23 | 2016–17 | — | — | — | — | 1 | 0 | 1 | 0 | |||||
| Chelsea | 2020–21 | Premier League | 27 | 3 | 3 | 0 | 2 | 0 | 10 | 1 | — | 42 | 4 | |
| 2021–22 | Premier League | 7 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 13 | 3 | |
| 2022–23 | Premier League | 23 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | — | 30 | 2 | ||
| 2023–24 | Premier League | 13 | 0 | 5 | 0 | 3 | 0 | — | — | 21 | 0 | |||
| Total | 70 | 8 | 8 | 0 | 7 | 0 | 21 | 1 | 0 | 0 | 106 | 9 | ||
| Career total | 177 | 12 | 21 | 0 | 16 | 0 | 23 | 1 | 1 | 0 | 238 | 13 | ||
| National team | Year | Apps | Goals |
|---|---|---|---|
| England | 2018 | 5 | 0 |
| 2019 | 6 | 0 | |
| 2020 | 1 | 0 | |
| 2021 | 5 | 1 | |
| 2023 | 2 | 0 | |
| 2024 | 2 | 0 | |
| Total | 21 | 1 | |
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 October 2021 | Estadi Nacional, Andorra la Vella, Andorra | 15 | 1–0 | 5–0 | 2022 FIFA World Cup qualification |
Chelsea
England
Individual