|
Gentile in 2006 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 27 September 1953 | |||||||||||||||||||||||||||||||
| Place of birth | Tripoli, Kingdom of Libya | |||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1971–1972 | Arona | 34 | (4) | |||||||||||||||||||||||||||||
| 1972–1973 | Varese | 34 | (1) | |||||||||||||||||||||||||||||
| 1973–1984 | Juventus | 283 | (9) | |||||||||||||||||||||||||||||
| 1984–1987 | Fiorentina | 70 | (0) | |||||||||||||||||||||||||||||
| 1987–1988 | Piacenza | 20 | (0) | |||||||||||||||||||||||||||||
| Total | 441 | (14) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1975–1984 | Italy | 71 | (1) | |||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||
| 2000–2006 | Italy U21 / Italy Olympic | |||||||||||||||||||||||||||||||
| 2014 | Sion | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Claudio Gentile (born 27 September 1953) is a former Italian football player. He has played for Italy national team.
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Italy | League | |||
| 1971–72 | Arona | Serie D | 0 | 0 |
| 1972–73 | Varese | Serie B | 34 | 1 |
| 1973–74 | Juventus | Serie A | 13 | 0 |
| 1974–75 | 29 | 0 | ||
| 1975–76 | 22 | 1 | ||
| 1976–77 | 29 | 1 | ||
| 1977–78 | 28 | 3 | ||
| 1978–79 | 30 | 0 | ||
| 1979–80 | 26 | 2 | ||
| 1980–81 | 27 | 0 | ||
| 1981–82 | 27 | 2 | ||
| 1982–83 | 28 | 0 | ||
| 1983–84 | 24 | 0 | ||
| 1984–85 | Fiorentina | Serie A | 29 | 0 |
| 1985–86 | 19 | 0 | ||
| 1986–87 | 22 | 0 | ||
| 1987–88 | Piacenza | Serie B | 20 | 0 |
| Country | Italy | 407 | 10 | |
| Total | 407 | 10 | ||
| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1975 | 5 | 0 |
| 1976 | 2 | 0 |
| 1977 | 6 | 1 |
| 1978 | 14 | 0 |
| 1979 | 5 | 0 |
| 1980 | 12 | 0 |
| 1981 | 9 | 0 |
| 1982 | 12 | 0 |
| 1983 | 3 | 0 |
| 1984 | 3 | 0 |
| Total | 71 | 1 |
Italy Olympic Team