|
Malouda with France at UEFA Euro 2012 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Florent Johan Malouda | ||||||||||||||||
| Date of birth | 13 June 1980 | ||||||||||||||||
| Place of birth | Cayenne, French Guiana, France | ||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | Left winger, left midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| AJ Saint-Georges | |||||||||||||||||
| USL Montjoly | |||||||||||||||||
| Rémire | |||||||||||||||||
| 1995–1996 | Châteauroux | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1996–2000 | Châteauroux | 59 | (5) | ||||||||||||||
| 2000–2003 | Guingamp | 82 | (15) | ||||||||||||||
| 2003–2007 | Lyon | 138 | (25) | ||||||||||||||
| 2007–2013 | Chelsea | 149 | (35) | ||||||||||||||
| 2013–2014 | Trabzonspor | 19 | (5) | ||||||||||||||
| 2014–2015 | Metz | 28 | (3) | ||||||||||||||
| 2015–2017 | Delhi Dynamos | 32 | (3) | ||||||||||||||
| 2016 | → Wadi Degla (loan) | 16 | (3) | ||||||||||||||
| 2018 | FC Differdange 03 | 8 | (0) | ||||||||||||||
| Total | 539 | (94) | |||||||||||||||
| International career | |||||||||||||||||
| 2004–2012 | France | 80 | (9) | ||||||||||||||
| 2017 | French Guiana | 4 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Florent Johan Malouda (born 13 June 1980) is a football coach and former professional player who played as a midfielder. Born in French Guiana, he represented both France and French Guiana at international level.
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Châteauroux | 1996–97 | Division 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 1997–98 | Division 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| 1998–99 | Division 2 | 28 | 3 | 1 | 0 | 1 | 0 | — | — | 30 | 3 | |||
| 1999–2000 | Division 2 | 28 | 2 | 1 | 0 | 3 | 2 | — | — | 32 | 4 | |||
| Total | 59 | 5 | 2 | 0 | 4 | 2 | — | — | 65 | 7 | ||||
| Guingamp | 2000–01 | Division 1 | 23 | 1 | 0 | 0 | 1 | 0 | — | — | 24 | 1 | ||
| 2001–02 | Division 1 | 32 | 4 | 2 | 0 | 2 | 1 | — | — | 36 | 5 | |||
| 2002–03 | Ligue 1 | 36 | 10 | 2 | 0 | 2 | 2 | — | — | 40 | 12 | |||
| Total | 91 | 15 | 4 | 0 | 5 | 3 | — | — | 100 | 18 | ||||
| Lyon | 2003–04 | Ligue 1 | 35 | 4 | 3 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 50 | 6 |
| 2004–05 | Ligue 1 | 37 | 5 | 3 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 51 | 8 | |
| 2005–06 | Ligue 1 | 31 | 6 | 3 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 45 | 6 | |
| 2006–07 | Ligue 1 | 35 | 10 | 2 | 0 | 3 | 1 | 7 | 2 | 0 | 0 | 47 | 13 | |
| Total | 138 | 25 | 11 | 2 | 5 | 1 | 36 | 5 | 3 | 0 | 193 | 33 | ||
| Chelsea | 2007–08 | Premier League | 21 | 2 | 2 | 0 | 3 | 0 | 11 | 1 | 1 | 1 | 38 | 4 |
| 2008–09 | Premier League | 31 | 6 | 4 | 1 | 2 | 1 | 10 | 1 | — | 47 | 9 | ||
| 2009–10 | Premier League | 33 | 12 | 6 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 51 | 15 | |
| 2010–11 | Premier League | 38 | 13 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 50 | 14 | |
| 2011–12 | Premier League | 26 | 2 | 5 | 1 | 3 | 0 | 9 | 0 | — | 43 | 3 | ||
| 2012–13 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 149 | 35 | 19 | 4 | 11 | 2 | 47 | 3 | 3 | 1 | 229 | 45 | ||
| Trabzonspor | 2013–14 | Süper Lig | 19 | 5 | 0 | 0 | — | 10 | 2 | — | 29 | 7 | ||
| Metz | 2014–15 | Ligue 1 | 28 | 3 | 1 | 0 | 2 | 0 | — | — | 31 | 3 | ||
| Delhi Dynamos | 2015 | Indian Super League | 16 | 0 | — | — | — | — | 16 | 0 | ||||
| 2016 | Indian Super League | 16 | 3 | — | — | — | — | 16 | 3 | |||||
| Total | 32 | 3 | — | — | — | — | 32 | 3 | ||||||
| Wadi Degla (loan) | 2015–16 | Egyptian Premier League | 16 | 3 | 2 | 0 | — | — | — | 18 | 3 | |||
| FC Differdange 03 | 2017–18 | Luxembourg National Division | 8 | 0 | 1 | 0 | — | — | — | 9 | 0 | |||
| Career total | 540 | 94 | 40 | 6 | 27 | 8 | 93 | 10 | 6 | 1 | 706 | 119 | ||
| France | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 1 | 0 |
| 2005 | 8 | 1 |
| 2006 | 16 | 2 |
| 2007 | 9 | 0 |
| 2008 | 10 | 0 |
| 2009 | 6 | 0 |
| 2010 | 12 | 2 |
| 2011 | 11 | 2 |
| 2012 | 7 | 2 |
| Total | 80 | 9 |
International goals
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 31 May 2005 | Stade Saint-Symphorien, Metz, France | 2–0 |
2–1 |
Friendly | |
| 2. | 27 May 2006 | Stade de France, Saint-Denis, France | 1–0 |
1–0 |
Friendly | |
| 3. | 2 September 2006 | Boris Paichadze Stadium, Tbilissi, Georgia | 0–1 |
0–3 |
Euro 2008 Qualification | |
| 4. | 22 June 2010 | Free State Stadium, Bloemfontein, South Africa | 1–2 |
1–2 |
2010 FIFA World Cup | |
| 5. | 7 September 2010 | Asim Ferhatović Hase Stadium, Sarajevo, Bosnia and Herzegovina | 0–2 |
0–2 |
Euro 2012 Qualification | |
| 6. | 3 June 2011 | Dinamo Stadium, Minsk, Belarus | 1–1 |
1–1 |
Euro 2012 Qualification | |
| 7. | 7 October 2011 | Stade de France, Saint-Denis, France | 1–0 |
3–0 |
Euro 2012 Qualification | |
| 8. | 29 February 2012 | Weserstadion, Bremen, Germany | 0–2 |
1–2 |
Friendly | |
| 9. | 31 May 2012 | Stade Auguste Delaune, Reims, France | 2–0 |
2–0 |
Friendly |
Lyon
Chelsea
France
Individual