|
Mill in 2013 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 23 July 1958 | |||||||||||||||||||||||||||||||
| Place of birth | Essen, West Germany | |||||||||||||||||||||||||||||||
| Date of death | 5 August 2025 (aged 67) | |||||||||||||||||||||||||||||||
| Place of death | Essen, Germany | |||||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||||||||||||||
| Position(s) | Striker | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1966–1972 | Eintracht Essen | |||||||||||||||||||||||||||||||
| 1972–1976 | Rot-Weiss Essen | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1976–1981 | Rot-Weiss Essen | 120 | (74) | |||||||||||||||||||||||||||||
| 1981–1986 | Borussia Mönchengladbach | 153 | (71) | |||||||||||||||||||||||||||||
| 1986–1994 | Borussia Dortmund | 187 | (47) | |||||||||||||||||||||||||||||
| 1994–1996 | Fortuna Düsseldorf | 55 | (7) | |||||||||||||||||||||||||||||
| Total | 506 | (201) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1980 | West Germany U-21 | 2 | (0) | |||||||||||||||||||||||||||||
| 1983–1988 | West Germany Olympic | 20 | (10) | |||||||||||||||||||||||||||||
| 1982–1990 | West Germany | 17 | (0) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Frank Mill (23 July 1958 – 5 August 2025) was a German football player. He played for West Germany national team. He was part of the German team at the 1984 Summer Olympics and the 1988 Summer Olympics. The 1988 team won an Olympic bronze medal.
In May 2025, Mill was hospitalized in Essen, Germany after having a heart attack in a taxi. He died three months later on 5 August 2025 at the age of 67.
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Germany | League | |||
| 1976–77 | Rot-Weiss Essen | Bundesliga | 19 | 3 |
| 1977–78 | 2. Bundesliga | 29 | 11 | |
| 1978–79 | 38 | 15 | ||
| 1979–80 | 25 | 16 | ||
| 1980–81 | 38 | 40 | ||
| 1981–82 | Borussia Mönchengladbach | Bundesliga | 32 | 14 |
| 1982–83 | 28 | 9 | ||
| 1983–84 | 32 | 19 | ||
| 1984–85 | 31 | 16 | ||
| 1985–86 | 30 | 13 | ||
| 1986–87 | Borussia Dortmund | Bundesliga | 31 | 17 |
| 1987–88 | 29 | 9 | ||
| 1988–89 | 26 | 6 | ||
| 1989–90 | 24 | 2 | ||
| 1990–91 | 13 | 3 | ||
| 1991–92 | 28 | 4 | ||
| 1992–93 | 24 | 6 | ||
| 1993–94 | 12 | 0 | ||
| 1994–95 | Fortuna Düsseldorf | 2. Bundesliga | 27 | 5 |
| 1995–96 | Bundesliga | 28 | 2 | |
| Country | Germany | 544 | 210 | |
| Total | ||||
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1982 | 3 | 0 |
| 1983 | 0 | 0 |
| 1984 | 1 | 0 |
| 1985 | 3 | 0 |
| 1986 | 2 | 0 |
| 1987 | 0 | 0 |
| 1988 | 5 | 0 |
| 1989 | 1 | 0 |
| 1990 | 2 | 0 |
| Total | 17 | 0 |
Borussia Mönchengladbach
Borussia Dortmund
West Germany
{{cite web}}: CS1 maint: bot: original URL status unknown (link)