|
Koller in 2019 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jan Koller | ||||||||||||||||
| Date of birth | 30 March 1973 | ||||||||||||||||
| Place of birth | Prague, Czechoslovakia | ||||||||||||||||
| Height | 2.02 m (6 ft 8 in) | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1978–1989 | TJ Smetanova Lhota | ||||||||||||||||
| 1989–1994 | ZVVZ Milevsko | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1994–1996 | Sparta Prague | 29 | (5) | ||||||||||||||
| 1996–1999 | Lokeren | 97 | (43) | ||||||||||||||
| 1999–2001 | Anderlecht | 65 | (42) | ||||||||||||||
| 2001–2006 | Borussia Dortmund | 138 | (59) | ||||||||||||||
| 2006–2008 | Monaco | 50 | (12) | ||||||||||||||
| 2008 | 1. FC Nürnberg | 14 | (2) | ||||||||||||||
| 2008–2009 | Krylia Sovetov Samara | 46 | (16) | ||||||||||||||
| 2009–2011 | Cannes | 44 | (20) | ||||||||||||||
| Total | 483 | (199) | |||||||||||||||
| International career | |||||||||||||||||
| 1995–1996 | Czech Republic U21 | 3 | (1) | ||||||||||||||
| 1999–2009 | Czech Republic | 91 | (55) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Jan Koller (born 30 March 1973) is a former Czech football player. He plays for Cannes and Czech Republic national team.
| Club | Season | League | Cup | League Cup | Continental | Total | Ref. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Sparta Prague | 1994–95 | Czech First League | 6 | 1 | 0 | 0 | — | — | 6 | 1 | |||
| 1995–96 | Czech First League | 23 | 4 | 0 | 0 | — | 7 | 1 | 30 | 5 | |||
| Total | 29 | 5 | 0 | 0 | 0 | 0 | 7 | 1 | 36 | 6 | – | ||
| Lokeren | 1996–97 | Belgian First Division | 31 | 8 | — | — | — | 31 | 8 | ||||
| 1997–98 | Belgian First Division | 33 | 11 | — | — | — | 33 | 11 | |||||
| 1998–99 | Belgian First Division | 33 | 24 | 5 | 3 | — | — | 38 | 27 | ||||
| Total | 97 | 43 | 5 | 3 | 0 | 0 | 0 | 0 | 102 | 46 | – | ||
| Anderlecht | 1999–2000 | Belgian First Division | 33 | 20 | 12 | 10 | — | 4 | 3 | 49 | 33 | ||
| 2000–01 | Belgian First Division | 32 | 22 | 5 | 2 | — | 16 | 7 | 53 | 31 | |||
| Total | 65 | 42 | 17 | 12 | 0 | 0 | 20 | 10 | 102 | 64 | – | ||
| Borussia Dortmund | 2001–02 | Bundesliga | 33 | 11 | 1 | 0 | 1 | 0 | 14 | 6 | 49 | 17 | |
| 2002–03 | Bundesliga | 34 | 13 | 1 | 1 | 1 | 0 | 12 | 8 | 48 | 22 | ||
| 2003–04 | Bundesliga | 32 | 16 | 2 | 1 | 3 | 2 | 5 | 0 | 42 | 19 | ||
| 2004–05 | Bundesliga | 30 | 15 | 3 | 1 | 0 | 0 | — | 33 | 16 | |||
| 2005–06 | Bundesliga | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | ||
| Total | 138 | 59 | 8 | 4 | 5 | 2 | 31 | 14 | 182 | 79 | – | ||
| Monaco | 2006–07 | Ligue 1 | 32 | 8 | 1 | 0 | 2 | 0 | — | 35 | 8 | ||
| 2007–08 | Ligue 1 | 18 | 4 | 0 | 0 | 1 | 0 | — | 19 | 4 | |||
| Total | 50 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 54 | 12 | – | ||
| Nürnberg | 2007–08 | Bundesliga | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 2 | |
| Krylia Sovetov Samara | 2008 | Russian Premier League | 18 | 7 | — | — | 18 | 7 | |||||
| 2009 | Russian Premier League | 28 | 9 | — | — | 28 | 9 | ||||||
| Total | 46 | 16 | 0 | 0 | 0 | 0 | 46 | 16 | – | ||||
| Cannes | 2009–10 | Championnat National | 15 | 4 | 0 | 0 | — | — | 15 | 4 | |||
| 2010–11 | Championnat National | 29 | 16 | 3 | 0 | — | — | 32 | 16 | ||||
| Total | 44 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 20 | – | ||
| Career total | 483 | 199 | 34 | 19 | 8 | 2 | 62 | 25 | 587 | 245 | – | ||
Appearances and goals by national team and year
| National team | Year | Apps | Goals |
|---|---|---|---|
| Czech Republic | 1999 | 10 | 9 |
| 2000 | 11 | 6 | |
| 2001 | 7 | 0 | |
| 2002 | 9 | 5 | |
| 2003 | 9 | 7 | |
| 2004 | 14 | 6 | |
| 2005 | 6 | 7 | |
| 2006 | 8 | 7 | |
| 2007 | 9 | 4 | |
| 2008 | 7 | 4 | |
| 2009 | 1 | 0 | |
| Total | 91 | 55 |
Sparta Prague
Anderlecht
Borussia Dortmund
Individual