|
Makoun with Olympiacos in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jean II Makoun | ||
| Date of birth | 29 May 1983 | ||
| Place of birth | Yaoundé, Cameroon | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1997–1999 | Cotonsport Garoua | ||
| 2000 | Jeunesse Star | ||
| 2001 | Tonnerre Yaoundé | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2008 | Lille | 165 | (9) |
| 2008–2011 | Lyon | 76 | (8) |
| 2011–2013 | Aston Villa | 9 | (0) |
| 2011–2012 | → Olympiacos (loan) | 23 | (2) |
| 2012–2013 | → Stade Rennais (loan) | 28 | (2) |
| 2013–2015 | Stade Rennais | 59 | (3) |
| 2015–2017 | Antalyaspor | 33 | (4) |
| 2018–2020 | Merit Alsancak Yesilova SK | 25 | (6) |
| Total | 418 | (34) | |
| International career‡ | |||
| 2003–2014 | Cameroon | 68 | (10) |
|
*Club domestic league appearances and goals, correct as of 27 August 2017 ‡ National team caps and goals, correct as of 27 August 2014 | |||
Jean Makoun (born 29 May 1983) is a former Cameroonian football player.
| Club | Season | League | Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lille | 2002–03 | Ligue 1 | 10 | 0 | 2 | 0 | 0 | 0 | 12 | 0 |
| 2003–04 | Ligue 1 | 32 | 1 | 1 | 1 | 0 | 0 | 33 | 2 | |
| 2004–05 | Ligue 1 | 33 | 0 | 2 | 1 | 6 | 0 | 41 | 1 | |
| 2005–06 | Ligue 1 | 31 | 5 | 2 | 0 | 9 | 0 | 42 | 5 | |
| 2006–07 | Ligue 1 | 33 | 1 | 0 | 0 | 10 | 1 | 43 | 2 | |
| 2007–08 | Ligue 1 | 26 | 2 | 1 | 0 | 0 | 0 | 27 | 2 | |
| Total | 165 | 9 | 8 | 2 | 25 | 1 | 198 | 12 | ||
| Lyon | 2008–09 | Ligue 1 | 35 | 6 | 4 | 1 | 8 | 2 | 47 | 9 |
| 2009–10 | Ligue 1 | 28 | 1 | 0 | 0 | 13 | 1 | 41 | 2 | |
| 2010–11 | Ligue 1 | 13 | 1 | 1 | 0 | 3 | 0 | 17 | 1 | |
| Total | 76 | 8 | 5 | 1 | 24 | 3 | 105 | 12 | ||
| Aston Villa | 2010–11 | Premier League | 9 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 2011–12 | Premier League | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 9 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | ||
| Olympiacos (loan) | 2011–12 | Super League Greece | 19 | 2 | 4 | 0 | 8 | 0 | 31 | 2 |
| Stade Rennes II (loan) | 2012–13 | Championnat de France Amateur 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stade Rennes (loan) | 2012–13 | Ligue 1 | 28 | 2 | 4 | 0 | 0 | 0 | 32 | 2 |
| Stade Rennes | 2013–14 | Ligue 1 | 30 | 1 | 5 | 1 | 0 | 0 | 35 | 2 |
| 2014–15 | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 31 | 1 | 5 | 1 | 0 | 0 | 36 | 2 | ||
| Stade Rennes II | 2014–15 | Championnat de France amateur 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Antalyaspor | 2015–16 | Süper Lig | 13 | 2 | 6 | 0 | 0 | 0 | 19 | 2 |
| Career total | 344 | 24 | 34 | 4 | 57 | 4 | 435 | 32 | ||
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 11 October 2008 | Yaoundé, Cameroon | 4–0 | 5–0 | 2010 FIFA World Cup qualification | |
| 2. | 9 September 2009 | Yaoundé, Cameroon | 1–0 | 2–1 | 2010 FIFA World Cup qualification | |
| 3. | 10 October 2009 | Yaoundé, Cameroon | 2–0 | 3–0 | 2010 FIFA World Cup qualification | |
| 4. | 17 November 2013 | Yaoundé, Cameroon | 3–1 | 4–1 | 2014 FIFA World Cup qualification | |
| 5. | 17 November 2013 | Yaoundé, Cameroon | 4–1 | 4–1 | 2014 FIFA World Cup qualification | |
Makoun likes to be referred to as Jean II since his father, Jean Sr., is also a footballer, after revealing it at a press conference. Makoun is married and has four children, including Jean III Makoun, who followed his footstep to be a footballer. In April 2011, Makoun was given a compassionate leave by Aston Villa to return to Cameroon after his wife and one of his children were involved in a car crash.
In addition to speaking French, Makoun also speaks English, learning the language from his time at Villa Park. In March 2012, he was fined for parking illegally from his time at Olympiacos.
Lille
Olympiacos
Cameroon