|
Lúcio in 2019 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lucimar Ferreira da Silva | ||||||||||||||||
| Date of birth | 8 May 1978 | ||||||||||||||||
| Place of birth | Planaltina, Federal District, Brazil | ||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1995–1997 | Planaltina EC | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1997 | Guará | 0 | (0) | ||||||||||||||
| 1997–2000 | Internacional | 45 | (5) | ||||||||||||||
| 2001–2004 | Bayer Leverkusen | 92 | (15) | ||||||||||||||
| 2003 | Bayer Leverkusen II | 1 | (0) | ||||||||||||||
| 2004–2009 | Bayern Munich | 144 | (7) | ||||||||||||||
| 2009–2012 | Inter Milan | 96 | (3) | ||||||||||||||
| 2012 | Juventus | 1 | (0) | ||||||||||||||
| 2013 | São Paulo | 10 | (1) | ||||||||||||||
| 2014–2015 | Palmeiras | 25 | (2) | ||||||||||||||
| 2015–2016 | FC Goa | 16 | (0) | ||||||||||||||
| 2018 | Gama | 0 | (0) | ||||||||||||||
| 2018–2020 | Brasiliense | 17 | (1) | ||||||||||||||
| Total | 447 | (34) | |||||||||||||||
| International career | |||||||||||||||||
| 2000–2011 | Brazil | 105 | (4) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Lucimar da Silva Ferreira, called Lúcio (born 8 May 1978) is a Brazilian former football player. He played 105 times for the Brazilian national team.
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Guará | 1997 | — | – | 1 | 0 | – | 1 | 0 | ||||
| Internacional | 1998 | Série A | 10 | 0 | 0 | 0 | – | 10 | 0 | |||
| 1999 | 19 | 2 | 2 | 0 | – | 21 | 2 | |||||
| 2000 | 16 | 3 | 4 | 0 | – | 4 | 24 | 3 | ||||
| Total | 45 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 55 | 5 | ||
| Bayer Leverkusen | 2000–01 | Bundesliga | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 |
| 2001–02 | 29 | 4 | 4 | 1 | 18 | 3 | 0 | 0 | 51 | 8 | ||
| 2002–03 | 21 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 28 | 4 | ||
| 2003–04 | 27 | 3 | 1 | 1 | – | – | 28 | 4 | ||||
| Total | 92 | 15 | 6 | 3 | 24 | 3 | 0 | 0 | 122 | 21 | ||
| Bayer Leverkusen II | 2002–03 | Regionalliga Nord | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
| Bayern Munich | 2004–05 | Bundesliga | 32 | 3 | 6 | 0 | 9 | 0 | 1 | 0 | 48 | 3 |
| 2005–06 | 30 | 2 | 5 | 0 | 7 | 0 | 1 | 0 | 43 | 2 | ||
| 2006–07 | 26 | 0 | 2 | 0 | 8 | 2 | 1 | 0 | 37 | 2 | ||
| 2007–08 | 24 | 1 | 6 | 0 | 13 | 2 | 3 | 0 | 46 | 3 | ||
| 2008–09 | 32 | 1 | 4 | 1 | 8 | 0 | — | 44 | 2 | |||
| Total | 144 | 7 | 23 | 1 | 45 | 4 | 6 | 0 | 218 | 12 | ||
| Inter Milan | 2009–10 | Serie A | 31 | 1 | 4 | 1 | 12 | 0 | 1 | 0 | 48 | 2 |
| 2010–11 | 31 | 1 | 4 | 0 | 8 | 0 | 4 | 0 | 47 | 1 | ||
| 2011–12 | 34 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 41 | 2 | ||
| Total | 96 | 3 | 8 | 1 | 30 | 1 | 2 | 0 | 136 | 5 | ||
| Juventus | 2012–13 | Serie A | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
| São Paulo | 2013 | Série A | 10 | 1 | 0 | 0 | 8 | 0 | 13 | 1 | 31 | 2 |
| Palmeiras | 2014 | Série A | 25 | 2 | 7 | 0 | — | 15 | 0 | 47 | 2 | |
| Goa | 2015 | Indian Super League | 11 | 0 | — | — | 3 | 0 | 14 | 0 | ||
| 2016 | 5 | 0 | — | — | — | 5 | 0 | |||||
| Total | 16 | 0 | — | — | 3 | 0 | 19 | 0 | ||||
| Gama | 2018 | — | – | – | – | 7 | 0 | 7 | 0 | |||
| Brasiliense | 2018 | Série D | 9 | 1 | – | – | – | 9 | 1 | |||
| 2019 | 8 | 0 | 1 | 0 | – | 13 | 1 | 22 | 1 | |||
| Total | 17 | 1 | 1 | 0 | 0 | 0 | 13 | 1 | 31 | 2 | ||
| Career total | 447 | 34 | 52 | 5 | 109 | 8 | 64 | 2 | 672 | 49 | ||
| National team | Year | Apps | Goals |
|---|---|---|---|
| Brazil | 2000 | 1 | 0 |
| 2001 | 12 | 0 | |
| 2002 | 11 | 0 | |
| 2003 | 9 | 0 | |
| 2004 | 2 | 0 | |
| 2005 | 13 | 2 | |
| 2006 | 10 | 0 | |
| 2007 | 8 | 1 | |
| 2008 | 8 | 0 | |
| 2009 | 14 | 1 | |
| 2010 | 8 | 0 | |
| 2011 | 9 | 0 | |
| Total | 105 | 4 | |
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 9 February 2005 | Hong Kong Stadium, Hong Kong, China | 1–0 | 7–1 | 2005 Carlsberg Cup | |
| 2 | 12 November 2005 | Sheikh Zayed Stadium, Abu Dhabi, UAE | 4–0 | 8–0 | Friendly match | |
| 3 | 9 September 2007 | Soldier Field, Chicago, United States | 2–1 | 4–2 | Friendly match | |
| 4 | 28 June 2009 | Ellis Park Stadium, Johannesburg, South Africa | 3–2 | 3–2 | 2009 FIFA Confederations Cup Final |
Bayer Leverkusen
Bayern Munich
Inter Milan
Juventus
Brazil
Individual