|
| |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pedro Miguel Carreiro Resendes | ||||||||||||||||
| Date of birth | 28 April 1973 | ||||||||||||||||
| Place of birth | Ponta Delgada, Azores, Portugal | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1987–1989 | Santa Clara | ||||||||||||||||
| 1989–1990 | Porto | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1990–1992 | Santa Clara | 11 | (0) | ||||||||||||||
| 1992–1994 | Operário | ||||||||||||||||
| 1994 | Angrense | ||||||||||||||||
| 1995 | Micaelense | 23 | (11) | ||||||||||||||
| 1995–1996 | Estoril | 29 | (18) | ||||||||||||||
| 1996–1998 | Salamanca | 71 | (34) | ||||||||||||||
| 1998–2000 | Deportivo La Coruña | 58 | (18) | ||||||||||||||
| 2000–2003 | Bordeaux | 98 | (65) | ||||||||||||||
| 2003–2008 | Paris Saint-Germain | 168 | (76) | ||||||||||||||
| 2010 | São Roque | 1 | (2) | ||||||||||||||
| Total | 459 | (224) | |||||||||||||||
| International career | |||||||||||||||||
| 1988 | Portugal U16 | 4 | (0) | ||||||||||||||
| 1996 | Portugal U21 | 1 | (0) | ||||||||||||||
| 1997–2006 | Portugal | 88 | (47) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Pauleta (born 28 April 1973) is a former Portuguese football player. He has played for Portugal national team.
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Estoril | 1995–96 | Segunda Liga | 29 | 18 | 4 | 5 | – | – | – | 33 | 23 | |||
| Salamanca | 1996–97 | Segunda División | 37 | 19 | 3 | 0 | – | – | – | 40 | 19 | |||
| 1997–98 | La Liga | 34 | 15 | 1 | 0 | – | – | – | 35 | 15 | ||||
| Total | 71 | 34 | 4 | 0 | – | – | – | 75 | 34 | |||||
| Deportivo | 1998–99 | La Liga | 28 | 10 | 9 | 1 | – | – | – | 37 | 11 | |||
| 1999–2000 | 30 | 8 | 3 | 0 | – | 7 | 3 | – | 40 | 11 | ||||
| 2000–01 | 0 | 0 | 0 | 0 | – | – | 1 | 0 | 1 | 0 | ||||
| Total | 58 | 18 | 12 | 1 | – | 7 | 3 | 1 | 0 | 78 | 22 | |||
| Bordeaux | 2000–01 | Ligue 1 | 28 | 20 | 1 | 3 | 1 | 0 | 7 | 3 | – | 37 | 26 | |
| 2001–02 | 33 | 22 | 2 | 4 | 4 | 4 | 6 | 5 | – | 45 | 35 | |||
| 2002–03 | 37 | 23 | 5 | 5 | 2 | 1 | 4 | 1 | – | 48 | 30 | |||
| Total | 98 | 65 | 8 | 12 | 7 | 5 | 17 | 9 | – | 130 | 91 | |||
| Paris Saint-Germain | 2003–04 | Ligue 1 | 37 | 18 | 5 | 5 | 0 | 0 | – | – | 42 | 23 | ||
| 2004–05 | 35 | 14 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 44 | 19 | ||
| 2005–06 | 36 | 21 | 6 | 5 | 2 | 2 | – | – | 44 | 28 | ||||
| 2006–07 | 33 | 15 | 3 | 1 | 2 | 2 | 9 | 6 | 0 | 0 | 47 | 24 | ||
| 2007–08 | 27 | 8 | 2 | 1 | 5 | 6 | – | – | 34 | 15 | ||||
| Total | 168 | 76 | 18 | 16 | 9 | 10 | 15 | 7 | 1 | 0 | 212 | 109 | ||
| Career total | 424 | 211 | 46 | 34 | 16 | 15 | 39 | 19 | 2 | 0 | 526 | 279 | ||
| National Team | Year | Friendlies | International Competition |
Total | Goals per match | |||
|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | |||
| Portugal | 1997 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 1998 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1999 | 2 | 1 | 5 | 2 | 7 | 3 | 0.429 | |
| 2000 | 5 | 1 | 4 | 1 | 9 | 2 | 0.222 | |
| 2001 | 3 | 0 | 7 | 7 | 10 | 7 | 0.7 | |
| 2002 | 8 | 4 | 3 | 3 | 11 | 7 | 0.636 | |
| 2003 | 12 | 8 | 0 | 0 | 12 | 8 | 0.667 | |
| 2004 | 4 | 3 | 10 | 6 | 14 | 9 | 0.643 | |
| 2005 | 5 | 2 | 7 | 5 | 12 | 7 | 0.583 | |
| 2006 | 3 | 3 | 6 | 1 | 9 | 4 | 0.444 | |
| Total | 43 | 22 | 45 | 25 | 88 | 47 | 0.534 | |
Deportivo
Bordeaux
Paris Saint-Germain
Portugal
Individual
Orders