|
Perrotta in 2007 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Simone Perrotta | ||||||||||||||||
| Date of birth | 17 September 1977 | ||||||||||||||||
| Place of birth | Ashton-under-Lyne, England | ||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1995–1998 | Reggina | 77 | (1) | ||||||||||||||
| 1998–1999 | Juventus | 5 | (0) | ||||||||||||||
| 1999–2001 | Bari | 56 | (1) | ||||||||||||||
| 2001–2004 | Chievo | 95 | (6) | ||||||||||||||
| 2004–2013 | Roma | 245 | (36) | ||||||||||||||
| Total | 478 | (44) | |||||||||||||||
| International career | |||||||||||||||||
| 1998–2000 | Italy U21 | 6 | (1) | ||||||||||||||
| 2002–2009 | Italy | 48 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Simone Perrotta (born 17 September 1977) is a former Italian football player.
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Reggina | 1995–96 | Serie B | 22 | 0 | — | — | 22 | 0 | ||
| 1996–97 | 29 | 0 | — | — | 29 | 0 | ||||
| 1997–98 | 26 | 1 | — | — | 26 | 1 | ||||
| Juventus | 1998–99 | Serie A | 7 | 0 | 6 | 1 | 1 | 0 | 14 | 1 |
| 1999–2000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bari | 1999–2000 | Serie A | 31 | 1 | — | — | 31 | 1 | ||
| 2000–01 | 25 | 0 | 0 | 0 | — | 25 | 0 | |||
| Chievo | 2001–02 | Serie A | 32 | 4 | 3 | 1 | — | 35 | 5 | |
| 2002–03 | 32 | 1 | 0 | 0 | 2 | 0 | 34 | 1 | ||
| 2003–04 | 31 | 1 | 0 | 0 | — | 31 | 1 | |||
| Roma | 2004–05 | Serie A | 30 | 3 | 5 | 0 | 4 | 0 | 39 | 3 |
| 2005–06 | 35 | 5 | 5 | 2 | 7 | 1 | 47 | 8 | ||
| 2006–07 | 34 | 8 | 7 | 4 | 9 | 1 | 50 | 13 | ||
| 2007–08 | 29 | 5 | 6 | 1 | 6 | 1 | 41 | 7 | ||
| 2008–09 | 25 | 5 | 2 | 0 | 6 | 0 | 33 | 5 | ||
| 2009–10 | 32 | 5 | 3 | 0 | 5 | 1 | 40 | 5 | ||
| 2010–11 | 26 | 3 | 3 | 0 | 6 | 1 | 34 | 4 | ||
| 2011–12 | 19 | 0 | 2 | 0 | 2 | 1 | 23 | 1 | ||
| 2012–13 | 16 | 2 | 1 | 0 | 0 | 0 | 17 | 2 | ||
| Total | 246 | 36 | 33 | 7 | 44 | 6 | 326 | 49 | ||
| Career total | 479 | 44 | 43 | 9 | 48 | 6 | 573 | 59 | ||
| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2002 | 1 | 0 |
| 2003 | 11 | 0 |
| 2004 | 9 | 1 |
| 2005 | 0 | 0 |
| 2006 | 12 | 1 |
| 2007 | 5 | 0 |
| 2008 | 8 | 0 |
| 2009 | 2 | 0 |
| Total | 48 | 2 |
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 22 June 2004 | Estádio D. Afonso Henriques, Guimarães, Portugal | 1–1 | 2–1 | UEFA Euro 2004 | |
| 2 | 11 October 2006 | Boris Paichadze Stadium, Tbilisi, Georgia | 3–1 | 3–1 | UEFA Euro 2008 qualifying |
Roma
Italy

