|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Sofyan Amrabat | ||
| Date of birth | 21 August 1996 | ||
| Place of birth | Huizen, Netherlands | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
Current team |
Betis (on loan from Fenerbahçe) | ||
| Number | 14 | ||
| Youth career | |||
| –2007 | HSV De Zuidvogels | ||
| 2007–2014 | Utrecht | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Utrecht | 42 | (0) |
| 2017–2018 | Feyenoord | 21 | (1) |
| 2018–2020 | Club Brugge | 25 | (1) |
| 2019–2020 | → Hellas Verona (loan) | 34 | (1) |
| 2020–2025 | Fiorentina | 85 | (1) |
| 2023–2024 | → Manchester United (loan) | 21 | (0) |
| 2024–2025 | → Fenerbahçe (loan) | 26 | (2) |
| 2025– | Fenerbahçe | 2 | (0) |
| 2025– | → Betis (loan) | 5 | (0) |
| International career‡ | |||
| 2010–2011 | Netherlands U15 | 4 | (0) |
| 2013 | Morocco U17 | 3 | (0) |
| 2015–2016 | Morocco U20 | 2 | (0) |
| 2017– | Morocco | 68 | (0) |
|
*Club domestic league appearances and goals, correct as of 27 October 2025 ‡ National team caps and goals, correct as of 8 September 2025 | |||
Sofyan Amrabat (Arabic: سفيان أمرابط; born 21 August 1996) is a professional footballer who plays as a defensive midfielder for La Liga club Real Betis, on loan from Süper Lig side Fenerbahçe, and the Morocco national team.
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Utrecht | 2014–15 | Eredivisie | 4 | 0 | 0 | 0 | — | — | — | 4 | 0 | |||
| 2015–16 | Eredivisie | 7 | 0 | 1 | 0 | — | — | 4 | 0 | 12 | 0 | |||
| 2016–17 | Eredivisie | 31 | 0 | 4 | 0 | — | — | 3 | 1 | 38 | 1 | |||
| Total | 42 | 0 | 5 | 0 | — | — | 7 | 1 | 54 | 1 | ||||
| Feyenoord | 2017–18 | Eredivisie | 21 | 1 | 3 | 0 | — | 6 | 1 | 1 | 0 | 31 | 2 | |
| 2018–19 | Eredivisie | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 2 | 0 | ||
| Total | 21 | 1 | 3 | 0 | — | 7 | 1 | 2 | 0 | 33 | 2 | |||
| Club Brugge | 2018–19 | Belgian Pro League | 24 | 1 | 1 | 0 | — | 4 | 0 | — | 29 | 1 | ||
| 2019–20 | Belgian Pro League | 1 | 0 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | |||
| Total | 25 | 1 | 1 | 0 | —| | 4 | 0 | — | 30 | 1 | ||||
| Hellas Verona (loan) | 2019–20 | Serie A | 34 | 1 | 0 | 0 | — | — | — | 34 | 1 | |||
| Fiorentina | 2020–21 | Serie A | 31 | 0 | 2 | 0 | — | — | — | 33 | 0 | |||
| 2021–22 | Serie A | 23 | 1 | 2 | 0 | — | — | — | 25 | 1 | ||||
| 2022–23 | Serie A | 29 | 0 | 5 | 0 | — | 15 | 0 | — | 49 | 0 | |||
| 2024–25 | Serie A | 2 | 0 | — | — | 2 | 0 | — | 4 | 0 | ||||
| Total | 85 | 1 | 9 | 0 | — | 17 | 0 | — | 111 | 1 | ||||
| Manchester United (loan) | 2023–24 | Premier League | 21 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | — | 30 | 0 | |
| Fenerbahçe (loan) | 2024–25 | Süper Lig | 26 | 2 | 3 | 0 | — | 10 | 0 | — | 39 | 2 | ||
| Fenerbahçe | 2025–26 | Süper Lig | 2 | 0 | 0 | 0 | — | 4 | 1 | 0 | 0 | 6 | 1 | |
| Total | 28 | 2 | 3 | 0 | — | 14 | 1 | 0 | 0 | 45 | 3 | |||
| Real Betis (loan) | 2025–26 | La Liga | 5 | 0 | 0 | 0 | — | 2 | 0 | — | 7 | 0 | ||
| Career total | 261 | 6 | 23 | 0 | 2 | 0 | 49 | 2 | 9 | 1 | 344 | 9 | ||
| National team | Year | Apps | Goals |
|---|---|---|---|
| Morocco | 2017 | 2 | 0 |
| 2018 | 6 | 0 | |
| 2019 | 6 | 0 | |
| 2020 | 4 | 0 | |
| 2021 | 9 | 0 | |
| 2022 | 19 | 0 | |
| 2023 | 4 | 0 | |
| 2024 | 12 | 0 | |
| 2025 | 6 | 0 | |
| Total | 68 | 0 | |
Feyenoord
Club Brugge
Fiorentina
Manchester United
Individual
Orders