Vercourt | |
|---|---|
| Coordinates: 50°18′03″N 1°42′07″E / 50.3008°N 1.7019°E / 50.3008; 1.7019 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Somme |
| Arrondissement | Abbeville |
| Canton | Rue |
| Intercommunality | Ponthieu-Marquenterre |
| Government | |
| • Mayor (2020–2026) | Vincent Dubois |
| Area 1 | 4.67 km2 (1.80 sq mi) |
| Population (Jan. 2019) | 95 |
| • Density | 20/km2 (53/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 80787 /80120 |
| Elevation | 3–31 m (9.8–101.7 ft) (avg. 4 m or 13 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vercourt is a commune. It is in Hauts-de-France in the Somme department in north France.
