Vernon, Alabama | |
|---|---|
Lamar County courthouse in Vernon | |
Location of Vernon in Lamar County, Alabama. | |
| Coordinates: 33°45′23″N 88°6′41″W / 33.75639°N 88.11139°W | |
| Country | United States |
| State | Alabama |
| County | Lamar |
| Area | |
| • Total | 5.89 sq mi (15.26 km2) |
| • Land | 5.89 sq mi (15.26 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 295 ft (90 m) |
| Population (2020) | |
| • Total | 1,921 |
| • Density | 325.92/sq mi (125.85/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 35592 |
| Area code(s) | 205, 659 |
| FIPS code | 01-78480 |
| GNIS feature ID | 0153839 |
Vernon is a city in Lamar County, Alabama, United States. At the 2020 census the population was 1,921. The city is the county seat of Lamar County.