|
Miera with Real Madrid in 1965 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Vicente Miera Campos | ||||||||||||||||
| Date of birth | (1940-05-10) 10 May 1940 (age 86) | ||||||||||||||||
| Place of birth | Nueva Montaña, Spain | ||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||
| Position(s) | Defender | ||||||||||||||||
| Youth career | |||||||||||||||||
| Nueva Montaña | |||||||||||||||||
| Racing Santander | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1957–1960 | Rayo Cantabria | ||||||||||||||||
| 1960–1961 | Racing Santander | 34 | (1) | ||||||||||||||
| 1961–1969 | Real Madrid | 95 | (1) | ||||||||||||||
| 1969–1971 | Sporting Gijón | 23 | (0) | ||||||||||||||
| Total | 152 | (2) | |||||||||||||||
| International career | |||||||||||||||||
| 1961 | Spain B | 1 | (0) | ||||||||||||||
| 1961 | Spain | 1 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 1973–1974 | Langreo | ||||||||||||||||
| 1974–1976 | Oviedo | ||||||||||||||||
| 1976–1979 | Sporting Gijón | ||||||||||||||||
| 1979–1980 | Espanyol | ||||||||||||||||
| 1980–1982 | Sporting Gijón | ||||||||||||||||
| 1982–1986 | Spain (assistant) | ||||||||||||||||
| 1986 | Atlético Madrid | ||||||||||||||||
| 1987–1989 | Oviedo | ||||||||||||||||
| 1989–1990 | Tenerife | ||||||||||||||||
| 1991–1992 | Spain | ||||||||||||||||
| 1992 | Spain U23 | ||||||||||||||||
| 1994–1996 | Racing Santander | ||||||||||||||||
| 1997 | Espanyol | ||||||||||||||||
| 1997 | Sevilla | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Vicente Miera Campos (born 10 May 1940) is a former Spanish footballer and manager. He won a gold medal at the 1992 Summer Olympics, as the manager of Spain.
Real Madrid
Spain
Vicente Miera managerial positions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Summer Olympics football tournament winning managers | |
|---|---|
| Men's tournament |
|
| Women's tournament | |