| Tournament information | |
|---|---|
| Dates | 31 July – 4 August 2018 |
| Venue | International Campus Zhejiang University |
| City | Haining |
| Country | China |
| Organisation | Chinese Billiards & Snooker Association |
| Format | Non-ranking event |
| Total prize fund | ¥472,000 |
| Winner's share | ¥120,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 5–4 |
← 2017 2019 → | |
The 2018 CBSA Haining Snooker International Open was a non-ranking snooker tournament that took place between 31 July–4 August 2018 in Haining, China.
The breakdown of prize money of the event is shown below:
| Prize fund | |
|---|---|
| Winner | ¥120,000 |
| Runner-up | ¥50,000 |
| Semi-finalist | ¥20,000 |
| Quarter-finalist | ¥10,000 |
| Last 16 | ¥6,000 |
| Last 32 | ¥4,000 |
| Last 64 | ¥2,500 |
| Highest break | ¥10,000 |
| Maximum break | ¥20,000 |
| Total | ¥472,000 |
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| w/o | ||||||||||||||
| w/d | ||||||||||||||
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| w/o | ||||||||||||||
| w/d | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 9 frames | ||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 2 | ||||||||||
| 4 | ||||||||||
| 2 | ||||||||||
| 5 | ||||||||||
| 4 | ||||||||||
| 4 | ||||||||||
| 0 | ||||||||||
| 4 | ||||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 4 | ||||||||||
| Final: Best of 9 frames. Referee: International Campus Zhejiang University, Haining, China, 4 August 2018. | ||
| Mark Selby |
5–4 | Li Hang |
| 58–76 (52, 70), 20–69 (69), 40–72, 65–53, 20–63 (51), 73–32 (68), 74–51 (Li 51), 58–42, 64–33 | ||
| 68 | Highest break | 70 |
| 0 | Century breaks | 0 |
| 2 | 50+ breaks | 4 |