Logo drużyny | |
| Tag |
T1 |
|---|---|
| Barwy |
czerwone, białe |
| Data założenia |
2003 |
| Adres | |
| Menedżer |
Joe Marsh |
| Główny sponsor |
SK Telecom |
| Liczba sekcji |
11 |
| Sekcje | |
| Strona internetowa | |

T1 – południowokoreańska drużyna e-sportowa (wcześniej znana jako SK Telecom T1 lub SKT T1), sponsorowana przez zakład telekomunikacyjny SK Telecom i Comcast Spectacor. Pod koniec 2003 roku SK Telecom przejęło drużynę StarCraft Team Orion (dawniej 4U) i podpisało kontrakt z Limem "BoxeRem" Yo-hwanem i tak powstała "Drużyna pierwsza". Lim został jej kapitanem. SK Telecom T1 jest częścią SK Sports składającego się z drużyny koszykarskiej Seoul SK Knights, baseballowej SK Wyverns oraz mistrza olimpijskiego Park Tae-hwan. Drużyna jest też sponsorowana przez firmę odzieżową Nike i sieć restauracji fast-food Kraze. SK Telecom T1 jest sześciokrotnym zwycięzcą Mistrzostw Świata w grę League of Legends w latach 2013, 2015, 2016, 2023, 2024, 2025 i dwukrotnym zwycięzcą MSI w latach 2016, 2017. Jest najbardziej utytułowaną i uważana za najlepszą drużynę w historii tej gry.
| Nar. | Rola | Gracz |
|---|---|---|
| Góra (Top) | Choi "Doran" Hyeon-joon (최현준) | |
| Dżungla (Jungle) | Moon "Oner" Hyeon-joon (문현준) | |
| Środek (Mid) | Lee "Faker" Sang-hyeok (이상혁) | |
| Dół (Bot) | Kim "Peyz" Su-hwan (김수환) | |
| Wspierający (Support) | Ryu "Keria" Min-seok (류민석) | |
| Główny trener | Kim "kkoma" Jeong-gyun (김정균) | |
| Trener | Im "Tom" Jae-hyeon (임재현) | |
| Trener | Mata | |
| Trener | Dooti |
Champions Korea / League of Champions Korea
Mistrzostwa Świata League of Legends
| Data | Miejsce | Turniej | Nagroda | Źródła |
|---|---|---|---|---|
| 2013-10-04 | Season 3 World Championship | $1,000,000 | ||
| 2015-10-31 | 2015 World Championship | $1,000,000 | ||
| 2016-10-29 | 2016 World Championship | $2,028,000 | ||
| 2017-11-04 | 2017 World Championship | $620,540 | ||
| 2019-11-10 | 3–4 | 2019 World Championship | $155,750 | |
| 2021-11-06 | 3–4 | 2021 World Championship | $178,000 | |
| 2022-11-05 | 2022 World Championship | $333,750 | ||
| 2023-11-19 | 2023 World Championship | $445,000 | ||
| 2024-11-19 | 2024 World Championship | $445,000 |
| Data | Miejsce | Turniej | Nagroda | Źródła |
|---|---|---|---|---|
| 2015-05-10 | 2015 Mid-Season Invitational | $50 000 | ||
| 2016-05-15 | 2016 Mid-Season Invitational | $250 000 | ||
| 2017-05-21 | 2017 Mid-Season Invitational | $676 000 | ||
| 2019-05-18 | 3–4 | 2019 Mid-Season Invitational | $100 000 | |
| 2022-05-29 | 2022 Mid-Season Invitational | $50 000 | ||
| 2023-05-21 | 2023 Mid-Season Invitational | $30 000 |
Esports World Cup
| Date | Place | Tournament |
|---|---|---|
| 2024-07-07 | Esports World Cup 2024 |
Intel Extreme Masters
| Data | Miejsce | Turniej | Nagroda | Źródła |
|---|---|---|---|---|
| 2012-12-16 | Intel Extreme Masters Season VII - Global Challenge Cologne | $15 500 | ||
| 2013-03-09 | 3–4 | Intel Extreme Masters Season VII - World Championship | $13 500 | |
| 2016-03-07 | Intel Extreme Masters Season X - World Championship | $50 000 |
Rift Rivals
| Data | Miejsce | Turniej | Nagroda | Źródła |
|---|---|---|---|---|
| 2017-07-09 | Rift Rivals 2017 LCK-LPL-LMS | $10 000 | ||
| 2018-07-08 | Rift Rivals 2018 LCK-LPL-LMS | |||
| 2019-07-07 | Rift Rivals 2019 LCK-LPL-LMS-VCS |
KeSPA Cup
| Data | Miejsce | Turniej | Nagroda | Źródła |
|---|---|---|---|---|
| 2015-11-14 | 3–4 | 2015 LoL KeSPA Cup | ₩10 000 000 | |
| 2016-11-19 | 3–4 | 2016 LoL KeSPA Cup | ₩10 000 000 | |
| 2017-12-02 | 3–4 | 2017 LoL KeSPA Cup | ₩10 000 000 | |
| 2018-12-27 | 5–8 | 2018 LoL KeSPA Cup | ₩5 000 000 | |
| 2020-01-03 | 3–4 | 2019 LoL KeSPA Cup | ₩10 000 000 | |
| 2021-01-02 | 7–8 | 2020 LoL KeSPA Cup | ₩5 000 000 |
LCK Challengers
| Date | Place | Tournament |
|---|---|---|
| 2021-04-09 | 1st | LCK CL Spring 2021 |
| 2021-08-09 | 10th | LCK CL Summer 2021 |
| 2022-03-21 | 5th-6th | LCK CL Spring 2022 |
| 2022-08-22 | 3rd | LCK CL Summer 2022 |
| 2022-09-23 | 3rd-4th | Asia Star Challengers Invitational 2022 |
| 2023-04-04 | 4th | LCK CL Spring 2023 |
| 2023-08-04 | 8th | LCK CL Summer 2023 |
Inne
Wyniki w turniejach (1-6 miejsce)
Wyniki w turniejach
Wyniki w turniejach (1-3 miejsce)
Turnieje w 2021
| Data | Miejsce | Turniej | Nagroda |
|---|---|---|---|
| 2021-02-27 | Dota Pro Circuit 2021: S1 - Southeast Asia Upper Division | $27 000 | |
| 2021-03-28 | 15 | ONE Esports Singapore Major 2021 | |
| 2021-05-22 | Dota Pro Circuit 2021: S2 - Southeast Asia Upper Division | $30 000 | |
| 2021-06-13 | WePlay AniMajor | $75 000 | |
| 2021-06-20 | ESL One Summer 2021 | $175 000 | |
| 2021-08-14 | 4 | BTS Pro Series Season 7: Southeast Asia | $4 000 |
| 2021-08-28 | 4 | ESL One Fall 2021 | $25 000 |
| 2021-09-08 | 4 | OGA Dota PIT Invitational | $22 900 |
| 2021-10-15 | 7-8 | The International 2021 | $1 000 500 |
Wyniki w turniejach (1-4 miejsce)
| Data | Miejsce | Turniej | Nagroda |
|---|---|---|---|
| 2021-08-14 | Wild Rift Rivals: LCK vs LPL | $9 611 | |
| 2021-09-18 | Wild Rift Champions Korea 2021 | $10 210 |
| Data | Miejsce | Wydarzenie | Nagroda | Źródła |
|---|---|---|---|---|
| 2013 | 2013 Korea e-Sports Awards | Best e-Sports Team e-Sports grand prize of the year |
||
| 2015 | 2015 Korea e-Sports Awards | Best e-Sports Team Best LoL Leadership Award Choi Byeong-hoon (최병훈) |
||
| 2016 | 2016 Korea e-Sports Awards | Best e-Sports Team Best LoL Leadership Award Choi Byeong-hoon (최병훈) |
||
| 2019 | 2019 Korea Esports Hall of Fame | Best e-Sports Team of the Year | ||
| 2022 | 2022 Brand of the Year Award | Best e-Sports Team of the Year | ||
| 2023 | 2023 Esports Awards | Esports Team of the Year | ||
| 2024 | The Game Awards 2024
Esports Awards KeSPA Esports Hall of Fame |
Esports Team of the Year |