|
Hasi with Anderlecht in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Besnik Ilmi Hasi | ||
| Date of birth | 29 December 1971 | ||
| Place of birth | Gjakova, SFR Yugoslavia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Centre-back, Defensive midfielder | ||
| Youth career | |||
| –1988 | Vëllaznimi | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1990 | Liria Prizren | 46 | (7) |
| 1990–1994 | Zagreb | 5 | (1) |
| 1991–1992 | → Dinamo Pančevo (loan) | ||
| 1992–1993 | → Prishtina (loan) | 1 | (0) |
| 1993–1994 | → Samobor (loan) | ||
| 1994–1997 | Genk | 79 | (18) |
| 1997–1998 | TSV 1860 Munich | 7 | (0) |
| 1998–2000 | Genk | 62 | (3) |
| 2000–2006 | Anderlecht | 107 | (1) |
| 2006–2007 | Lokeren | 35 | (1) |
| 2007–2008 | Cercle Brugge | 31 | (0) |
| Total | 372 | (31) | |
| International career | |||
| 2000–2007 | Albania | 47 | (2) |
| 2007 | Kosovo | 1 | (0) |
| Managerial career | |||
| 2008–2014 | Anderlecht (assistant) | ||
| 2014–2016 | Anderlecht | ||
| 2016 | Legia Warsaw | ||
| 2017 | Olympiacos | ||
| 2018–2021 | Al-Raed | ||
| 2021–2022 | Al-Ahli | ||
| *Club domestic league appearances and goals | |||
Besnik Hasi (born 25 December 1971) is a former Albanian football player. He has played for Albania national team.
| Club | Season | League | National cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Liria | 1988–89 | Second League | 27 | 3 | 27 | 3 | ||||
| 1989–90 | 19 | 4 | 19 | 4 | ||||||
| Total | 46 | 7 | 46 | 7 | ||||||
| Zagreb | 1990–91 | Second League | 5 | 1 | 5 | 1 | ||||
| 1992–93 | Prva HNL | 0 | 0 | |||||||
| Total | 5 | 1 | 5 | 1 | ||||||
| Dinamo Pančevo (loan) | 1991–92 | Third League North | ||||||||
| Prishtina | 1991–92 | Yugoslav Second League | 1 | 0 | 1 | 0 | ||||
| 1992–93 | Independent League of Kosovo | |||||||||
| Total | 1 | 0 | 1 | 0 | ||||||
| Samobor (loan) | 1993–94 | Druga HNL | ||||||||
| Genk | 1994–95 | Belgian Second Division | 33 | 14 | 33 | 14 | ||||
| 1995–96 | 28 | 2 | 28 | 2 | ||||||
| 1996–97 | Belgian First Division | 18 | 2 | 18 | 2 | |||||
| 1998–99 | 32 | 2 | 5 | 0 | 37 | 2 | ||||
| 1999–2000 | 29 | 1 | 1 | 1 | 2 | 0 | 32 | 2 | ||
| Total | 140 | 21 | 1 | 1 | 7 | 0 | 148 | 22 | ||
| TSV 1860 Munich | 1997–98 | Bundesliga | 7 | 0 | 7 | 0 | ||||
| Anderlecht | 2000–01 | Belgian First Division | 16 | 0 | 6 | 0 | 22 | 0 | ||
| 2001–02 | 30 | 1 | 1 | 0 | 9 | 1 | 40 | 2 | ||
| 2002–03 | 15 | 0 | 4 | 1 | 19 | 1 | ||||
| 2003–04 | 28 | 0 | 10 | 0 | 38 | 0 | ||||
| 2004–05 | 16 | 0 | 7 | 0 | 23 | 0 | ||||
| 2005–06 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | ||
| Total | 108 | 1 | 2 | 0 | 37 | 2 | 147 | 3 | ||
| Lokeren Oost-Vlaanderen | 2005–06 | Belgian First Division | 15 | 1 | 15 | 1 | ||||
| 2006–07 | 20 | 0 | 20 | 0 | ||||||
| Total | 35 | 1 | 35 | 1 | ||||||
| Cercle Brugge | 2007–08 | Belgian First Division | 31 | 0 | 2 | 0 | 33 | 0 | ||
| Career total | 372 | 30 | 5 | 1 | 44 | 2 | 421 | 33 | ||
| National team | Year | Apps | Goals |
|---|---|---|---|
| Albania | 2000 | 1 | 0 |
| 2001 | 5 | 0 | |
| 2002 | 5 | 0 | |
| 2003 | 11 | 1 | |
| 2004 | 7 | 0 | |
| 2005 | 7 | 0 | |
| 2006 | 5 | 1 | |
| 2007 | 6 | 0 | |
| Total | 47 | 2 | |
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 10 September 2003 | Qemal Stafa Stadium, Tirana, Albania | 1–0 | 3–1 | Euro 2004 qualifying | |
| 2 | 2 September 2006 | Dinamo Stadium, Minsk, Belarus | 2–2 | 2–2 | Euro 2008 qualifying |
| Team | From | To | Record | |||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | Ref. | |||
| Anderlecht | 10 March 2014 | 26 May 2016 | 119 | 64 | 28 | 27 | 53.78 | |
| Legia Warsaw | 4 June 2016 | 18 September 2016 | 18 | 5 | 6 | 7 | 27.78 | |
| Olympiacos | 8 June 2017 | 25 September 2017 | 11 | 6 | 3 | 2 | 54.55 | |
| Al-Raed | 28 July 2018 | 31 May 2021 | 97 | 36 | 23 | 38 | 37.11 | |
| Al-Ahli | 1 July 2021 | 5 March 2022 | 25 | 6 | 10 | 9 | 24.00 | |
| Total | 270 | 117 | 70 | 83 | 43.33 | — | ||
Genk
Anderlecht
Anderlecht
Individual