|
| ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jens Lehmann | |||||||||||||||||||||||||||||||
| Date of birth | 10 November 1969 | |||||||||||||||||||||||||||||||
| Place of birth | Essen, West Germany | |||||||||||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1987–1998 | Schalke 04 | 274 | (2) | |||||||||||||||||||||||||||||
| 1998–1999 | AC Milan | 5 | (0) | |||||||||||||||||||||||||||||
| 1999–2003 | Borussia Dortmund | 129 | (0) | |||||||||||||||||||||||||||||
| 2003–2008 | Arsenal | 147 | (0) | |||||||||||||||||||||||||||||
| 2008–2010 | VfB Stuttgart | 65 | (0) | |||||||||||||||||||||||||||||
| 2011 | Arsenal | 1 | (0) | |||||||||||||||||||||||||||||
| Total | 621 | (2) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1989–1990 | West Germany U21 | 6 | (0) | |||||||||||||||||||||||||||||
| 1998–2008 | Germany | 61 | (0) | |||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||
| 2017–2018 | Arsenal (goalkeeper coach) | |||||||||||||||||||||||||||||||
| 2019 | Augsburg (assistant manager) | |||||||||||||||||||||||||||||||
| 2020–2021 | Hertha Berlin (board member) | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Jens Lehmann (born 10 November 1969 in Essen, Germany) is a former German football player. He played for teams in Germany, Italy and England. Lehmann was the goalkeeper of the Germany national team. He played 61 matches for the national team.
| Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Schalke 04 | 1988–89 | 2. Bundesliga | 13 | 0 | 3 | 0 | — | — | — | 16 | 0 | |||
| 1989–90 | 2. Bundesliga | 27 | 0 | 0 | 0 | — | — | — | 27 | 0 | ||||
| 1990–91 | 2. Bundesliga | 34 | 0 | 1 | 0 | — | — | — | 35 | 0 | ||||
| 1991–92 | Bundesliga | 37 | 0 | 1 | 0 | — | — | — | 38 | 0 | ||||
| 1992–93 | Bundesliga | 8 | 0 | 2 | 0 | — | — | — | 10 | 0 | ||||
| 1993–94 | Bundesliga | 21 | 0 | 1 | 0 | — | — | — | 22 | 0 | ||||
| 1994–95 | Bundesliga | 34 | 1 | 4 | 0 | — | — | — | 38 | 1 | ||||
| 1995–96 | Bundesliga | 32 | 0 | 3 | 0 | — | — | — | 35 | 0 | ||||
| 1996–97 | Bundesliga | 34 | 0 | 2 | 0 | — | 12 | 0 | — | 48 | 0 | |||
| 1997–98 | Bundesliga | 34 | 1 | 2 | 0 | — | 7 | 0 | — | 43 | 1 | |||
| Total | 274 | 2 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 312 | 2 | ||
| A.C. Milan | 1998–99 | Serie A | 5 | 0 | 1 | 0 | — | — | — | 6 | 0 | |||
| Borussia Dortmund | 1998–99 | Bundesliga | 13 | 0 | 0 | 0 | — | — | — | 13 | 0 | |||
| 1999–2000 | Bundesliga | 31 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | — | 45 | 0 | ||
| 2000–01 | Bundesliga | 31 | 0 | 3 | 0 | — | — | — | 34 | 0 | ||||
| 2001–02 | Bundesliga | 30 | 0 | 0 | 0 | 2 | 0 | 17 | 0 | — | 49 | 0 | ||
| 2002–03 | Bundesliga | 24 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | — | 36 | 0 | ||
| 2003–04 | Bundesliga | — | — | 2 | 0 | — | — | 2 | 0 | |||||
| Total | 129 | 0 | 3 | 0 | 6 | 0 | 41 | 0 | 0 | 0 | 179 | 0 | ||
| Arsenal | 2003–04 | Premier League | 38 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 54 | 0 |
| 2004–05 | Premier League | 28 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 41 | 0 | |
| 2005–06 | Premier League | 38 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 47 | 0 | |
| 2006–07 | Premier League | 36 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | — | 44 | 0 | ||
| 2007–08 | Premier League | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | — | 13 | 0 | ||
| Total | 147 | 0 | 13 | 0 | 0 | 0 | 36 | 0 | 3 | 0 | 199 | 0 | ||
| VfB Stuttgart | 2008–09 | Bundesliga | 34 | 0 | 3 | 0 | — | 10 | 0 | — | 47 | 0 | ||
| 2009–10 | Bundesliga | 31 | 0 | 2 | 0 | — | 10 | 0 | — | 43 | 0 | |||
| Total | 65 | 0 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 90 | 0 | ||
| Arsenal | 2010–11 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| Career total | 621 | 2 | 41 | 0 | 6 | 0 | 116 | 0 | 3 | 0 | 787 | 2 | ||
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1998 | 2 | 0 |
| 1999 | 8 | 0 |
| 2000 | 2 | 0 |
| 2001 | 1 | 0 |
| 2002 | 3 | 0 |
| 2004 | 5 | 0 |
| 2005 | 7 | 0 |
| 2006 | 14 | 0 |
| 2007 | 9 | 0 |
| 2008 | 10 | 0 |
| Total | 61 | 0 |
Schalke 04
Milan
Borussia Dortmund
Arsenal
Germany
Individual
Select season in the "Filter by season" drop-down menu.