|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Jens Daniel Nowotny | ||
| Date of birth | 11 January 1974 | ||
| Place of birth | Malsch, West Germany | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Centre-back, sweeper | ||
| Youth career | |||
| 1979–1985 | SV Spielberg | ||
| 1985–1990 | FC Germania Friedrichstal | ||
| 1990–1991 | Karlsruher SC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1996 | Karlsruher SC | 103 | (7) |
| 1996–2006 | Bayer Leverkusen | 231 | (4) |
| 2006–2007 | Dinamo Zagreb | 10 | (0) |
| Total | 344 | (11) | |
| International career | |||
| 1994–1996 | Germany U21 | 12 | (0) |
| 1997–2006 | Germany | 48 | (1) |
| *Club domestic league appearances and goals | |||
Jens Nowotny (born 11 January 1974) is a former German football player. He has played for Germany national team.
| Club | Season | League | National cup | League cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Karlsruher SC | 1991–92 | Bundesliga | 4 | 0 | 0 | 0 | — | — | 4 | 0 | ||
| 1992–93 | 29 | 3 | 3 | 0 | — | — | 32 | 3 | ||||
| 1993–94 | 20 | 2 | 0 | 0 | — | 4 | 0 | 24 | 2 | |||
| 1994–95 | 26 | 1 | 3 | 1 | — | — | 29 | 2 | ||||
| 1995–96 | 24 | 1 | 4 | 1 | — | 4 | 1 | 32 | 3 | |||
| Total | 103 | 7 | 10 | 2 | 0 | 0 | 8 | 1 | 121 | 10 | ||
| Bayer Leverkusen | 1996–97 | Bundesliga | 32 | 0 | 1 | 0 | — | — | 33 | 0 | ||
| 1997–98 | 23 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 32 | 0 | ||
| 1998–99 | 33 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 39 | 1 | ||
| 1999–2000 | 33 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 42 | 1 | ||
| 2000–01 | 28 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 37 | 1 | ||
| 2001–02 | 29 | 0 | 5 | 0 | 1 | 0 | 16 | 0 | 51 | 0 | ||
| 2002–03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2003–04 | 22 | 1 | 2 | 0 | — | — | 24 | 1 | ||||
| 2004–05 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 22 | 1 | ||
| 2005–06 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
| Total | 231 | 4 | 15 | 0 | 3 | 0 | 46 | 1 | 295 | 5 | ||
| Dinamo Zagreb | 2006–07 | Prva HNL | 10 | 0 | 0 | 0 | — | 1 | 0 | 11 | 0 | |
| Career total | 344 | 11 | 25 | 2 | 3 | 0 | 55 | 2 | 427 | 15 | ||
| National team | Year | Apps | Goals |
|---|---|---|---|
| Germany | 1997 | 4 | 0 |
| 1998 | 6 | 0 | |
| 1999 | 6 | 0 | |
| 2000 | 10 | 0 | |
| 2001 | 9 | 0 | |
| 2002 | 2 | 0 | |
| 2003 | 1 | 0 | |
| 2004 | 7 | 1 | |
| 2005 | 0 | 0 | |
| 2006 | 3 | 0 | |
| Total | 48 | 1 | |
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 27 May 2004 | Schwarzwald-Stadion, Freiburg, Germany | 3–0 | 7–0 | Friendly |
Bayer Leverkusen
Dinamo Zagreb
Germany
Individual